Hey friends! You cant afford to be careless about trade risk compliance. On April 14, 2025, the Department of Science and Technology of the Ministry of Industry and Information Technology made a major move by releasing three mandatory national standard drafts including Requirements for the Restriction of Hazardous Substances in Electrical and Electronic Products for public consultation. This is no small matter - we need to carefully consider it.
The changes in these new standards are significant, mainly including the following points:
Chinese name | English name | Abbreviation | CAS number | Limit (mass fraction) |
---|---|---|---|---|
Lead | Lead | Pb | 7439-92-1 | ≤0.1% |
Mercury | Mercury | Hg | 7439-97-6 | ≤0.1% |
Cadmium | Cadmium | Cd | 7440-43-9 | ≤0.01% |
Hexavalent chromium | Hexavalent chromium | Cr(VI) or Cr6+ | 18540-29-9 | ≤0.1% |
Polybrominated biphenyls | Polybrominated biphenyls | PBBs | — | ≤0.1% |
Polybrominated diphenyl ethers | Polybrominated diphenyl ethers | PBDEs | — | ≤0.1% |
Dibutyl phthalate | Dibutyl phthalate | DBP | 84-74-2 | ≤0.1% |
Diisobutyl phthalate | Diisobutyl phthalate | DIBP | 84-69-5 | ≤0.1% |
Butyl benzyl phthalate | Butyl benzyl phthalate | BBP | 85-68-7 | ≤0.1% |
Bis(2-ethylhexyl) phthalate | Bis(2-ethylhexyl) phthalate | DEHP | 117-81-7 | ≤0.1% |
Electrical and electronic product categories | Classification of electrical and electronic products | Restriction requirements for hazardous substances |
---|---|---|
Category I | Products included in the Compliance Management Catalog for Restriction of Hazardous Substances in Electrical and Electronic Products | Shall comply with the limit requirements specified in Chapter 5 (including limit values, testing methods, compliance determination requirements, testing unit classification and requirements, compliance determination rules) and the labeling requirements specified in Chapter 6 (including general requirements, marking requirements, format and requirements for hazardous substance information tables in electrical and electronic products, labeling requirements, and documentation retention). |
Category II | Products not included in the Compliance Management Catalog for Restriction of Hazardous Substances in Electrical and Electronic Products | Shall comply with the labeling requirements specified in Chapter 6 (including general requirements, marking requirements, format and requirements for hazardous substance information tables in electrical and electronic products, labeling requirements, and documentation retention). |
The issuance of the new standard imposes higher compliance requirements on enterprises, with the main impacts and requirements as follows:
To help enterprises smoothly comply with the new standards, here are some practical compliance suggestions and measures:
The release of the new standard is a significant event for the electrical and electronic products industry, and companies must actively respond. By establishing a comprehensive compliance system, strengthening supply chain management, adopting advanced testing technologies, updating product labeling, enhancing employee training, and conducting regular self-inspections, companies can not only smoothly meet the challenges of the new standard but also enhance their competitiveness and sustainable development capabilities. Friends, lets work hard!
? 2025. All Rights Reserved. Shanghai ICP No. 2023007705-2 PSB Record: Shanghai No.31011502009912